View All Imported Data

Complete Imported Data (5280 Records)

Below is the full set of data currently stored in the database.

← Back to Import
Make Model Model number Transmission Drive Configuration Engine Capacity Body Type GVW Seating Fuel CRSP KES Source
IVECO DAILY E6 70C18V H3 DRW (WB4100L) nan 6MT nan 3000 VAN nan nan DIESEL 12,980,486.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 70C18V H3 DRW (WB4100) nan 6MT nan 3000 VAN nan nan DIESEL 12,335,667.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 50C21V H3 DRW (WB4100L) nan 6MT nan 3000 VAN nan nan DIESEL 12,317,158.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 50C21V H3 DRW (WB4100) nan 6MT nan 3000 VAN nan nan DIESEL 11,747,464.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 50C21V H2 DRW (WB4100) nan 6MT nan 3000 VAN nan nan DIESEL 11,177,769.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 50C21V H2 DRW (WB3520L) nan 6MT nan 3000 VAN nan nan DIESEL 10,607,939.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 50C18V H3 DRW (WB4100L) nan 6MT nan 3000 VAN nan nan DIESEL 11,935,411.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 50C18V H3 DRW (WB4100) nan 6MT nan 3000 VAN nan nan DIESEL 11,365,717.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 50C18V H2 DRW (WB4100) nan 6MT nan 3000 VAN nan nan DIESEL 10,796,022.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 50C18V H2 DRW (WB3520L) nan 6MT nan 3000 VAN nan nan DIESEL 10,226,192.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 35S21V H2 SRW (WB4100) nan 6MT nan 3000 VAN nan nan DIESEL 10,028,446.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 35S21V H2 SRW (WB3520L) nan 6MT nan 3000 VAN nan nan DIESEL 9,449,361.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 35S21V H1 SRW (WB3520) nan 6MT nan 3000 VAN nan nan DIESEL 8,799,778.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 35S18V H2 SRW (WB4100) nan 6MT nan 3000 VAN nan nan DIESEL 10,133,239.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 35S18V H2 SRW (WB3520L) nan 6MT nan 3000 VAN nan nan DIESEL 9,554,154.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 35S18V H1 SRW (WB3520) nan 6MT nan 3000 VAN nan nan DIESEL 8,904,572.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 70C21 DRW (WB4750) nan 8AT nan 3000 SINGLE CAB nan nan DIESEL 11,607,422.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 70C21 DRW (WB4350) nan 8AT nan 3000 SINGLE CAB nan nan DIESEL 11,544,818.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 70C21 DRW (WB4100) nan 8AT nan 3000 SINGLE CAB nan nan DIESEL 11,482,214.00 New-CRSP---July-2025.xlsx
IVECO DAILY E6 70C21 DRW (WB3750) nan 8AT nan 3000 SINGLE CAB nan nan DIESEL 11,419,611.00 New-CRSP---July-2025.xlsx
Showing 20 of 5280 results. Page 170 of 264